TFL#1 Season Summary - Final
Full Standings
Standings
Conference 1
Division 1 W L T PCT
'96 San Francisco 8 2 0 .800
'96 Pittsburgh 7 3 0 .700
'99 St Louis 6 4 0 .600
'96 Green Bay 4 6 0 .400
'96 Denver 3 7 0 .300
'96 Buffalo 2 8 0 .200
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
S.Young ( '96 SFO) 236 150 63.6 1,845 41 9 5 31 215 91.5
Warner ( '99 STL) 354 184 52.0 2,380 66 21 10 27 194 81.4
Grbac ( '96 SFO) 130 84 64.6 796 49 7 10 6 22 67.3
Elway ( '96 DEN) 332 163 49.1 1,926 45 8 14 23 145 57.6
Fever ( '96 GNB) 353 163 46.2 1,819 54 10 15 25 184 53.8
Kelly ( '96 BUF) 325 173 53.2 2,001 66 7 24 35 232 48.5
Tomczak ( '96 PIT) 237 99 41.8 1,136 47 5 19 10 66 30.5
T.Collins ( '96 BUF) 26 13 50.0 130 29 0 1 2 23 48.6
Musgrave ( '96 DEN) 8 2 25.0 40 34 0 0 4 24 47.9
J.Miller ( '96 PIT) 6 4 66.7 20 11 0 1 1 5 31.9
SCORING R P Ret PAT FG Saf Pts
J.Wilkins ( '96 SFO) 0 0 0 22 23 0 91
Faulk ( '99 STL) 8 5 0 0 0 0 78
Jacke ( '96 GNB) 0 0 0 18 16 0 66
J.Wilkins ( '99 STL) 0 0 0 33 7 0 54
Christie ( '96 BUF) 0 0 0 11 13 0 50
N.Johnson ( '96 PIT) 0 0 0 19 10 0 49
Davis ( '96 DEN) 6 2 0 0 0 0 48
Bettis ( '96 PIT) 7 1 0 0 0 0 48
Elam ( '96 DEN) 0 0 0 14 11 0 47
Bruce ( '99 STL) 1 6 0 0 0 0 42
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Wilkins ( '96 SFO) 0/0 4/4 14/14 5/7 0/1
Elam ( '96 DEN) 0/0 3/3 1/3 7/13 0/1
Jacke ( '96 GNB) 1/1 5/5 4/4 4/6 2/2
Christie ( '96 BUF) 0/0 2/2 8/8 3/5 0/1
N.Johnson ( '96 PIT) 1/1 4/4 3/5 2/4 0/0
J.Wilkins ( '99 STL) 0/0 2/2 2/4 3/5 0/0
RUSHING Att Yards Avg Long TD
Bettis ( '96 PIT) 201 968 4.8 58 7
Faulk ( '99 STL) 143 655 4.6 41 8
Davis ( '96 DEN) 156 646 4.1 75 6
Thomas ( '96 BUF) 166 635 3.8 30 1
Bennett ( '96 GNB) 121 404 3.3 24 1
D.Holmes ( '96 BUF) 126 400 3.2 37 4
Kirby ( '96 SFO) 85 385 4.5 37 4
Pegram ( '96 PIT) 71 356 5.0 18 4
Levens ( '96 GNB) 80 323 4.0 26 0
S.Young ( '96 SFO) 53 254 4.8 33 1
RECEIVING Rec Yards Avg Long TD
Rice ( '96 SFO) 60 761 12.7 39 6
Faulk ( '99 STL) 53 731 13.8 54 5
L.Johnson ( '96 BUF) 47 559 11.9 36 1
Hastings ( '96 PIT) 35 363 10.4 28 1
Bruce ( '99 STL) 34 481 14.1 61 6
Reed ( '96 BUF) 32 487 15.2 66 1
Sharpe ( '96 DEN) 31 421 13.6 37 4
Early ( '96 BUF) 31 409 13.2 29 1
McCaffrey ( '96 DEN) 31 444 14.3 36 0
Freeman ( '96 GNB) 30 430 14.3 54 2
PUNT RETURNS No FC Yds Avg Lng TD
Howard ( '96 GNB) 25 13 431 17.2 80 2
Hakim ( '99 STL) 12 9 195 16.3 60 1
Burris ( '96 BUF) 20 11 186 9.3 36 0
Kinchen ( '96 DEN) 11 7 96 8.7 24 0
Copeland ( '96 BUF) 13 6 88 6.8 14 0
Hastings ( '96 PIT) 29 7 189 6.5 48 0
D.Carter ( '96 SFO) 24 11 103 4.3 23 0
R.Smith ( '96 DEN) 7 5 100 14.3 38 0
Holt ( '99 STL) 4 4 33 8.3 12 0
Horne ( '99 STL) 5 0 6 1.2 4 0
KO RETURNS No Yds Avg Long TD
Horne ( '99 STL) 21 611 29.1 71 1
Pegram ( '96 PIT) 12 321 26.8 92 1
Beebe ( '96 GNB) 18 473 26.3 96 1
Carpenter ( '99 STL) 17 438 25.8 48 0
Arnold ( '96 PIT) 11 280 25.5 31 0
Moulds ( '96 BUF) 31 733 23.6 97 1
Copeland ( '96 BUF) 10 232 23.2 40 0
Hebron ( '96 DEN) 39 882 22.6 58 0
D.Carter ( '96 SFO) 21 453 21.6 74 0
C.Johnson ( '96 PIT) 10 182 18.2 26 0
PUNTING Att Yds GAvg In20 Long
T.Thompson ( '96 SFO) 49 2,103 42.9 22 65
Rouen ( '96 DEN) 67 2,818 42.1 22 60
J.Miller ( '96 PIT) 42 1,736 41.3 15 70
Hentrich ( '96 GNB) 71 2,905 40.9 29 61
Mohr ( '96 BUF) 67 2,665 39.8 19 63
Horan ( '99 STL) 47 1,868 39.7 12 54
Edge ( '96 PIT) 25 968 38.7 6 47
Tuten ( '99 STL) 18 806 44.8 9 58
INTERCEPTIONS No Yds Long TD
Braxton ( '96 DEN) 10 170 54 1
Koonce ( '96 GNB) 4 162 60 1
Perry ( '96 PIT) 4 84 32 1
Lyght ( '99 STL) 4 76 28 0
Pope ( '96 SFO) 4 74 34 0
Crockett ( '96 DEN) 3 73 35 0
Butler ( '96 GNB) 3 126 52 1
Romanowski ( '96 DEN) 3 15 6 0
Robinson ( '96 GNB) 3 64 28 1
Schulz ( '96 BUF) 3 12 12 0
SACKS No Yds SAF
Barker ( '96 SFO) 13 85 0
Carter ( '99 STL) 11 58 0
Young ( '96 SFO) 8 57 0
Butler ( '96 GNB) 7 61 0
B.Smith ( '96 BUF) 6 39 0
Gildon ( '96 PIT) 6 35 0
Farr ( '99 STL) 6 40 0
A.Williams ( '96 DEN) 5 32 0
Dotson ( '96 GNB) 5 32 2
Doleman ( '96 SFO) 5 42 0